排名 | 球队 | 胜 | 负 | 胜率 | 胜场差 | 主场战绩 | 客场战绩 | 最近10场战绩 | 连续成绩 | 场均得分 | 场均失分 | 净胜分 |
西部 |
1 | 雷霆 | 57 | 25 | 69.5 | 0 | 33-8 | 24-17 | 7-3 | 5连胜 | 120.1 | 112.7 | 7.4 |
2 | 掘金 | 57 | 25 | 69.5 | 0 | 33-8 | 24-17 | 6-4 | 1连胜 | 114.9 | 109.6 | 5.3 |
3 | 森林狼 | 56 | 26 | 68.3 | 1 | 30-11 | 26-15 | 6-4 | 1连败 | 113 | 106.5 | 6.5 |
4 | 快船 | 51 | 31 | 62.2 | 6 | 25-16 | 26-15 | 6-4 | 3连败 | 115.6 | 112.3 | 3.3 |
5 | 独行侠 | 50 | 32 | 61 | 7 | 25-16 | 25-16 | 7-3 | 2连败 | 117.9 | 115.6 | 2.2 |
6 | 太阳 | 49 | 33 | 59.8 | 8 | 25-16 | 24-17 | 7-3 | 3连胜 | 116.2 | 113.2 | 3.1 |
7 | 鹈鹕 | 49 | 33 | 59.8 | 8 | 21-19 | 28-14 | 5-5 | 1连败 | 115.1 | 110.7 | 4.4 |
8 | 湖人 | 47 | 35 | 57.3 | 10 | 28-14 | 19-21 | 7-3 | 2连胜 | 118 | 117.4 | 0.6 |
9 | 国王 | 46 | 36 | 56.1 | 11 | 24-17 | 22-19 | 4-6 | 1连胜 | 116.6 | 114.8 | 1.7 |
10 | 勇士 | 46 | 36 | 56.1 | 11 | 21-20 | 25-16 | 8-2 | 1连胜 | 117.8 | 115.2 | 2.6 |
11 | 火箭 | 41 | 41 | 50 | 16 | 27-14 | 14-27 | 4-6 | 2连胜 | 114.3 | 113.2 | 1.1 |
12 | 爵士 | 31 | 51 | 37.8 | 26 | 21-20 | 10-31 | 2-8 | 1连败 | 115.7 | 120.5 | -4.9 |
13 | 灰熊 | 27 | 55 | 32.9 | 30 | 9-32 | 18-23 | 3-7 | 5连败 | 105.8 | 112.8 | -7 |
14 | 马刺 | 22 | 60 | 26.8 | 35 | 12-29 | 10-31 | 6-4 | 2连胜 | 112.1 | 118.6 | -6.5 |
15 | 开拓者 | 21 | 61 | 25.6 | 36 | 11-30 | 10-31 | 2-8 | 5连败 | 106.4 | 115.4 | -9 |
东部 |
1 | 凯尔特人 | 64 | 18 | 78 | 0 | 37-4 | 27-14 | 7-3 | 2连胜 | 120.6 | 109.2 | 11.3 |
2 | 尼克斯 | 50 | 32 | 61 | 14 | 27-14 | 23-18 | 6-4 | 5连胜 | 112.8 | 108.2 | 4.6 |
3 | 雄鹿 | 49 | 33 | 59.8 | 15 | 31-11 | 18-22 | 3-7 | 2连败 | 119 | 116.4 | 2.6 |
4 | 骑士 | 48 | 34 | 58.5 | 16 | 26-15 | 22-19 | 4-6 | 1连败 | 112.6 | 110.2 | 2.4 |
5 | 魔术 | 47 | 35 | 57.3 | 17 | 29-12 | 18-23 | 5-5 | 1连胜 | 110.5 | 108.4 | 2 |
6 | 步行者 | 47 | 35 | 57.3 | 17 | 26-15 | 21-20 | 7-3 | 1连胜 | 123.3 | 120.2 | 3.1 |
7 | 76人 | 47 | 35 | 57.3 | 17 | 25-16 | 22-19 | 8-2 | 8连胜 | 114.6 | 111.5 | 3.1 |
8 | 热火 | 46 | 36 | 56.1 | 18 | 22-19 | 24-17 | 7-3 | 2连胜 | 110.1 | 108.4 | 1.8 |
9 | 公牛 | 39 | 43 | 47.6 | 25 | 20-21 | 19-22 | 5-5 | 1连败 | 112.3 | 113.7 | -1.4 |
10 | 老鹰 | 36 | 46 | 43.9 | 28 | 21-20 | 15-26 | 3-7 | 6连败 | 118.3 | 120.5 | -2.2 |
11 | 篮网 | 32 | 50 | 39 | 32 | 20-21 | 12-29 | 5-5 | 2连败 | 110.4 | 113.3 | -2.9 |
12 | 猛龙 | 25 | 57 | 30.5 | 39 | 14-27 | 11-30 | 2-8 | 4连败 | 112.4 | 118.8 | -6.4 |
13 | 黄蜂 | 21 | 61 | 25.6 | 43 | 11-30 | 10-31 | 3-7 | 1连胜 | 106.6 | 116.8 | -10.2 |
14 | 奇才 | 15 | 67 | 18.3 | 49 | 7-34 | 8-33 | 1-9 | 6连败 | 113.7 | 123 | -9.3 |
15 | 活塞 | 14 | 68 | 17.1 | 50 | 7-33 | 7-35 | 2-8 | 1连败 | 109.9 | 119 | -9.1 |
排名 | 球队 | 胜 | 负 | 胜率 | 当前连续战绩 | 主场连续战绩 | 客场连续战绩 | 最近10场战绩 |
西部 |
1 | 雷霆 | 57 | 25 | 69.5 | 5连胜 | 33-8 | 24-17 | 7-3 |
2 | 掘金 | 57 | 25 | 69.5 | 1连胜 | 33-8 | 24-17 | 6-4 |
3 | 森林狼 | 56 | 26 | 68.3 | 1连败 | 30-11 | 26-15 | 6-4 |
4 | 快船 | 51 | 31 | 62.2 | 3连败 | 25-16 | 26-15 | 6-4 |
5 | 独行侠 | 50 | 32 | 61 | 2连败 | 25-16 | 25-16 | 7-3 |
6 | 太阳 | 49 | 33 | 59.8 | 3连胜 | 25-16 | 24-17 | 7-3 |
7 | 鹈鹕 | 49 | 33 | 59.8 | 1连败 | 21-19 | 28-14 | 5-5 |
8 | 湖人 | 47 | 35 | 57.3 | 2连胜 | 28-14 | 19-21 | 7-3 |
9 | 国王 | 46 | 36 | 56.1 | 1连胜 | 24-17 | 22-19 | 4-6 |
10 | 勇士 | 46 | 36 | 56.1 | 1连胜 | 21-20 | 25-16 | 8-2 |
11 | 火箭 | 41 | 41 | 50 | 2连胜 | 27-14 | 14-27 | 4-6 |
12 | 爵士 | 31 | 51 | 37.8 | 1连败 | 21-20 | 10-31 | 2-8 |
13 | 灰熊 | 27 | 55 | 32.9 | 5连败 | 9-32 | 18-23 | 3-7 |
14 | 马刺 | 22 | 60 | 26.8 | 2连胜 | 12-29 | 10-31 | 6-4 |
15 | 开拓者 | 21 | 61 | 25.6 | 5连败 | 11-30 | 10-31 | 2-8 |
东部 |
1 | 凯尔特人 | 64 | 18 | 78 | 2连胜 | 37-4 | 27-14 | 7-3 |
2 | 尼克斯 | 50 | 32 | 61 | 5连胜 | 27-14 | 23-18 | 6-4 |
3 | 雄鹿 | 49 | 33 | 59.8 | 2连败 | 31-11 | 18-22 | 3-7 |
4 | 骑士 | 48 | 34 | 58.5 | 1连败 | 26-15 | 22-19 | 4-6 |
5 | 魔术 | 47 | 35 | 57.3 | 1连胜 | 29-12 | 18-23 | 5-5 |
6 | 步行者 | 47 | 35 | 57.3 | 1连胜 | 26-15 | 21-20 | 7-3 |
7 | 76人 | 47 | 35 | 57.3 | 8连胜 | 25-16 | 22-19 | 8-2 |
8 | 热火 | 46 | 36 | 56.1 | 2连胜 | 22-19 | 24-17 | 7-3 |
9 | 公牛 | 39 | 43 | 47.6 | 1连败 | 20-21 | 19-22 | 5-5 |
10 | 老鹰 | 36 | 46 | 43.9 | 6连败 | 21-20 | 15-26 | 3-7 |
11 | 篮网 | 32 | 50 | 39 | 2连败 | 20-21 | 12-29 | 5-5 |
12 | 猛龙 | 25 | 57 | 30.5 | 4连败 | 14-27 | 11-30 | 2-8 |
13 | 黄蜂 | 21 | 61 | 25.6 | 1连胜 | 11-30 | 10-31 | 3-7 |
14 | 奇才 | 15 | 67 | 18.3 | 6连败 | 7-34 | 8-33 | 1-9 |
15 | 活塞 | 14 | 68 | 17.1 | 1连败 | 7-33 | 7-35 | 2-8 |
排名 | 球队 | 胜 | 负 | 小于3分 | 大于10分 | 得分超过100 | 对手得分超过100 | 对手胜率>50% | 命中率领先 | 篮板领先 | 更少失误 | 场均得分 | 场均失分 | 净胜分 |
西部 |
1 | 雷霆 | 57 | 25 | 6-3 | 32-10 | 57-22 | 45-25 | 31-17 | 51-6 | 26-2 | 40-15 | 120.1 | 112.7 | 7.4 |
2 | 掘金 | 57 | 25 | 6-6 | 28-10 | 57-17 | 50-25 | 27-20 | 54-5 | 36-7 | 26-9 | 114.9 | 109.6 | 5.3 |
3 | 森林狼 | 56 | 26 | 7-6 | 32-10 | 55-22 | 36-23 | 31-20 | 50-6 | 38-12 | 26-8 | 113 | 106.5 | 6.5 |
4 | 快船 | 51 | 31 | 6-4 | 28-17 | 50-27 | 40-31 | 26-22 | 47-3 | 34-6 | 23-10 | 115.6 | 112.3 | 3.3 |
5 | 独行侠 | 50 | 32 | 5-2 | 31-21 | 50-25 | 41-32 | 23-24 | 37-3 | 25-9 | 30-15 | 117.9 | 115.6 | 2.2 |
6 | 太阳 | 49 | 33 | 8-6 | 29-14 | 48-29 | 43-33 | 27-22 | 43-16 | 36-16 | 17-6 | 116.2 | 113.2 | 3.1 |
7 | 鹈鹕 | 49 | 33 | 1-7 | 32-18 | 46-27 | 38-33 | 26-26 | 45-7 | 36-8 | 29-16 | 115.1 | 110.7 | 4.4 |
8 | 湖人 | 47 | 35 | 11-4 | 20-25 | 47-31 | 40-35 | 25-28 | 41-10 | 27-8 | 22-13 | 118 | 117.4 | 0.6 |
9 | 国王 | 46 | 36 | 6-5 | 26-19 | 46-27 | 35-35 | 24-25 | 36-3 | 32-15 | 24-16 | 116.6 | 114.8 | 1.7 |
10 | 勇士 | 46 | 36 | 4-11 | 24-12 | 45-34 | 37-36 | 21-28 | 39-4 | 34-17 | 17-11 | 117.8 | 115.2 | 2.6 |
11 | 火箭 | 41 | 41 | 8-5 | 23-17 | 40-33 | 32-41 | 19-29 | 26-10 | 25-15 | 25-19 | 114.3 | 113.2 | 1.1 |
12 | 爵士 | 31 | 51 | 5-8 | 15-33 | 31-42 | 29-51 | 14-40 | 26-7 | 26-28 | 9-8 | 115.7 | 120.5 | -4.9 |
13 | 灰熊 | 27 | 55 | 6-3 | 11-31 | 26-34 | 20-53 | 12-39 | 21-4 | 20-8 | 8-28 | 105.8 | 112.8 | -7 |
14 | 马刺 | 22 | 60 | 5-7 | 12-31 | 22-47 | 18-58 | 11-39 | 16-11 | 15-19 | 7-20 | 112.1 | 118.6 | -6.5 |
15 | 开拓者 | 21 | 61 | 5-6 | 5-38 | 19-39 | 17-59 | 8-41 | 15-8 | 16-23 | 12-19 | 106.4 | 115.4 | -9 |
东部 |
1 | 凯尔特人 | 64 | 18 | 6-7 | 42-5 | 64-15 | 49-18 | 38-13 | 56-2 | 43-6 | 31-9 | 120.6 | 109.2 | 11.3 |
2 | 尼克斯 | 50 | 32 | 4-3 | 32-16 | 48-24 | 31-28 | 22-26 | 39-1 | 44-17 | 24-14 | 112.8 | 108.2 | 4.6 |
3 | 雄鹿 | 49 | 33 | 4-6 | 25-16 | 49-27 | 39-33 | 28-23 | 38-6 | 34-8 | 22-11 | 119 | 116.4 | 2.6 |
4 | 骑士 | 48 | 34 | 9-5 | 24-16 | 47-25 | 34-34 | 24-25 | 42-7 | 33-5 | 20-17 | 112.6 | 110.2 | 2.4 |
5 | 魔术 | 47 | 35 | 6-9 | 27-20 | 45-23 | 26-33 | 19-28 | 36-5 | 36-14 | 28-13 | 110.5 | 108.4 | 2 |
6 | 步行者 | 47 | 35 | 6-5 | 30-16 | 47-34 | 44-35 | 28-21 | 42-5 | 25-7 | 28-20 | 123.3 | 120.2 | 3.1 |
7 | 76人 | 47 | 35 | 3-4 | 27-18 | 44-25 | 31-35 | 23-24 | 34-3 | 25-5 | 29-21 | 114.6 | 111.5 | 3.1 |
8 | 热火 | 46 | 36 | 8-4 | 21-15 | 44-20 | 33-35 | 22-26 | 39-2 | 25-11 | 28-14 | 110.1 | 108.4 | 1.8 |
9 | 公牛 | 39 | 43 | 6-8 | 12-25 | 39-33 | 31-42 | 19-32 | 30-10 | 24-15 | 24-27 | 112.3 | 113.7 | -1.4 |
10 | 老鹰 | 36 | 46 | 9-6 | 15-21 | 35-41 | 30-46 | 18-32 | 27-5 | 24-13 | 17-23 | 118.3 | 120.5 | -2.2 |
11 | 篮网 | 32 | 50 | 4-6 | 17-28 | 31-35 | 25-48 | 13-37 | 27-11 | 21-16 | 15-22 | 110.4 | 113.3 | -2.9 |
12 | 猛龙 | 25 | 57 | 5-10 | 10-30 | 24-46 | 21-55 | 10-38 | 19-12 | 21-13 | 10-24 | 112.4 | 118.8 | -6.4 |
13 | 黄蜂 | 21 | 61 | 7-3 | 5-43 | 20-33 | 17-58 | 10-43 | 18-9 | 12-9 | 10-29 | 106.6 | 116.8 | -10.2 |
14 | 奇才 | 15 | 67 | 4-5 | 6-35 | 15-60 | 14-66 | 4-46 | 13-11 | 8-4 | 8-29 | 113.7 | 123 | -9.3 |
15 | 活塞 | 14 | 68 | 1-7 | 8-39 | 13-58 | 9-68 | 5-47 | 13-17 | 11-25 | 4-17 | 109.9 | 119 | -9.1 |
排名 | 球队 | 胜 | 负 | 半场领先 | 半场落后 | 半场打平 | 第三节领先 | 第三节落后 | 第三节打平 | 场均得分 | 场均失分 | 净胜分 |
西部 |
1 | 雷霆 | 57 | 25 | 44-5 | 13-19 | 0-1 | 50-4 | 7-20 | 0-1 | 120.1 | 112.7 | 7.4 |
2 | 掘金 | 57 | 25 | 43-8 | 11-16 | 3-1 | 49-8 | 6-17 | 2-0 | 114.9 | 109.6 | 5.3 |
3 | 森林狼 | 56 | 26 | 38-7 | 17-19 | 1-0 | 45-10 | 7-15 | 4-1 | 113 | 106.5 | 6.5 |
4 | 快船 | 51 | 31 | 38-11 | 11-20 | 2-0 | 40-4 | 11-25 | 0-2 | 115.6 | 112.3 | 3.3 |
5 | 独行侠 | 50 | 32 | 32-5 | 16-26 | 2-1 | 39-2 | 10-30 | 1-0 | 117.9 | 115.6 | 2.2 |
6 | 太阳 | 49 | 33 | 36-12 | 11-21 | 2-0 | 43-10 | 6-23 | 0-0 | 116.2 | 113.2 | 3.1 |
7 | 鹈鹕 | 49 | 33 | 45-11 | 4-20 | 0-2 | 47-9 | 0-22 | 2-2 | 115.1 | 110.7 | 4.4 |
8 | 湖人 | 47 | 35 | 33-5 | 12-30 | 2-0 | 37-1 | 10-32 | 0-2 | 118 | 117.4 | 0.6 |
9 | 国王 | 46 | 36 | 38-9 | 7-27 | 1-0 | 42-8 | 3-27 | 1-1 | 116.6 | 114.8 | 1.7 |
10 | 勇士 | 46 | 36 | 36-13 | 8-21 | 2-2 | 42-11 | 3-24 | 1-1 | 117.8 | 115.2 | 2.6 |
11 | 火箭 | 41 | 41 | 27-11 | 13-28 | 1-2 | 34-6 | 6-35 | 1-0 | 114.3 | 113.2 | 1.1 |
12 | 爵士 | 31 | 51 | 21-5 | 10-44 | 0-2 | 25-4 | 4-42 | 2-5 | 115.7 | 120.5 | -4.9 |
13 | 灰熊 | 27 | 55 | 15-14 | 11-40 | 1-1 | 16-4 | 10-51 | 1-0 | 105.8 | 112.8 | -7 |
14 | 马刺 | 22 | 60 | 14-15 | 7-44 | 1-1 | 15-6 | 5-50 | 2-4 | 112.1 | 118.6 | -6.5 |
15 | 开拓者 | 21 | 61 | 12-11 | 9-50 | 0-0 | 14-4 | 6-57 | 1-0 | 106.4 | 115.4 | -9 |
东部 |
1 | 凯尔特人 | 64 | 18 | 56-11 | 8-7 | 0-0 | 59-6 | 4-12 | 1-0 | 120.6 | 109.2 | 11.3 |
2 | 尼克斯 | 50 | 32 | 37-3 | 11-28 | 2-1 | 42-3 | 6-29 | 2-0 | 112.8 | 108.2 | 4.6 |
3 | 雄鹿 | 49 | 33 | 38-8 | 11-23 | 0-2 | 42-5 | 6-27 | 1-1 | 119 | 116.4 | 2.6 |
4 | 骑士 | 48 | 34 | 36-12 | 9-22 | 3-0 | 42-7 | 6-27 | 0-0 | 112.6 | 110.2 | 2.4 |
5 | 魔术 | 47 | 35 | 37-9 | 10-25 | 0-1 | 40-1 | 7-33 | 0-1 | 110.5 | 108.4 | 2 |
6 | 步行者 | 47 | 35 | 32-7 | 14-27 | 1-1 | 42-5 | 5-28 | 0-2 | 123.3 | 120.2 | 3.1 |
7 | 76人 | 47 | 35 | 38-10 | 8-25 | 1-0 | 39-9 | 7-25 | 1-1 | 114.6 | 111.5 | 3.1 |
8 | 热火 | 46 | 36 | 36-9 | 8-25 | 2-2 | 40-9 | 3-26 | 3-1 | 110.1 | 108.4 | 1.8 |
9 | 公牛 | 39 | 43 | 26-11 | 13-31 | 0-1 | 27-7 | 9-35 | 3-1 | 112.3 | 113.7 | -1.4 |
10 | 老鹰 | 36 | 46 | 25-13 | 9-31 | 2-2 | 26-5 | 8-39 | 2-2 | 118.3 | 120.5 | -2.2 |
11 | 篮网 | 32 | 50 | 21-15 | 11-34 | 0-1 | 24-9 | 8-41 | 0-0 | 110.4 | 113.3 | -2.9 |
12 | 猛龙 | 25 | 57 | 19-14 | 6-42 | 0-1 | 19-10 | 6-47 | 0-0 | 112.4 | 118.8 | -6.4 |
13 | 黄蜂 | 21 | 61 | 11-6 | 10-53 | 0-2 | 11-6 | 10-53 | 0-2 | 106.6 | 116.8 | -10.2 |
14 | 奇才 | 15 | 67 | 12-15 | 3-51 | 0-1 | 9-5 | 5-61 | 1-1 | 113.7 | 123 | -9.3 |
15 | 活塞 | 14 | 68 | 9-10 | 4-56 | 1-2 | 11-9 | 3-58 | 0-1 | 109.9 | 119 | -9.1 |